Mating Sires
Following are some of the mating sires with which we are currently working.
| STUDCODE | NAME (SIRE & MGS) | %R | PTAM | PTAP | PTAP % | PTAF | PTAF % | SCS | PL | PTAT | UDC | FLC | TPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200HO07450 | Amighetti NUMERO UNO- ET (Man-O-Man X Shottle) | 77 | 1196 | 53 | 0.06 | 96 | 0.20 | 2.55 | 8.2 | 3.17 | 2.91 | 2.15 | 2587 G |
| 7HO11351 | Seagull-Bay SUPERSIRE-ET (Robust X Planet) | 74 | 2524 | 40 | 0.01 | 112 | 0.08 | 2.77 | 7.6 | 2.73 | 2.01 | 1.62 | 2564 G |
| 1HO10788 | Coyne-Farms JACEY CRI-ET (IOTA x MASSEY) | 76 | 1803 | 67 | 0.05 | 64 | -0.01 | 2.33 | 6.8 | 2.99 | 2.55 | 2.42 | 2559 G |
| 11HO11278 | De-Su AltaJOHNSON-ET (SNOWMAN x MASSEY) | 75 | 2434 | 72 | -0.01 | 69 | -0.08 | 2.32 | 6.8 | 3.25 | 2.45 | 3.73 | 2556 G |
| 7HO11477 | De-Su BKM MCCUTCHEN 1174-ET (Bookem X Shottle) | 75 | 1488 | 35 | 0.05 | 74 | 0.08 | 2.75 | 5.8 | 4.01 | 3.64 | 2.95 | 2525 G |
| 7HO11547 | Ladys-Manor Man-O-SHAN-ET (MAN-O-MAN x PLANET) | 76 | 2332 | 82 | 0.04 | 105 | 0.08 | 2.83 | 6.2 | 3.47 | 2.73 | 1.55 | 2522 G |
| 534HO00010 | Farnear-TBR-BH CASHCOIN-ET (OBSERVER x GOLDWYN) | 74 | 1375 | 49 | 0.03 | 74 | 0.01 | 2.51 | 8.2 | 2.92 | 2.89 | 1.00 | 2495 G |
| 1HO10490 | De-Su Freddie GALAXY-ET (FREDDIE x PLANET) | 76 | 2225 | 70 | 0.01 | 89 | 0.02 | 2.68 | 6.2 | 2.99 | 2.28 | 1.62 | 2478 G |
| 7HO11331 | S-S-I Domain LITHIUM- ET (Domain X Bolton) | 74 | 1640 | 40 | 0.02 | 63 | 0.02 | 2.50 | 8.2 | 2.73 | 2.30 | 2.15 | 2470 G |
| 7HO11283 | De-Su D MAYFIELD 893-ET (Domain X Shottle) | 75 | 1892 | 30 | 0.00 | 63 | -0.02 | 2.85 | 5.9 | 3.85 | 2.96 | 2.53 | 2462 G |
| 200HO2770 | Sully Hart MERIDIAN-ET (Domain X Planet) | 74 | 2145 | 50 | 0.00 | 56 | -0.08 | 2.82 | 4.9 | 4.30 | 3.36 | 2.07 | 2440 G |
| 76HO05005 | O-COSMOPOLITAN-ET (Planet X Shottle) | 78 | 1704 | 75 | 0.05 | 80 | 0.07 | 2.90 | 4.9 | 3.45 | 2.87 | 1.43 | 2358 G |
| 7HO11418 | Seagull-Bay SHAW-ET (FREDDIE x PLANET) | 76 | 2469 | 74 | 0.00 | 77 | -0.05 | 2.83 | 5.2 | 2.66 | 1.56 | 2.21 | 2334 G |
| 1HO09527 | Co-Op Bosside MASSEY-ET (Mascol X Bret) | 98 | 1272 | 57 | 0.07 | 69 | 0.08 | 2.49 | 4.8 | 2.09 | 2.44 | 1.76 | 2324 G |
| 7HO11464 | Da-So-Burn MOM EARNHARDT P (MAN-O-MAN x LAWN BOY) | 75 | 1686 | 76 | 0.09 | 81 | 0.07 | 3.05 | 3.2 | 2.27 | 1.20 | 2.11 | 2268 G |
| 199HO00178 | Zani Bolton MASCALESE-ET (BOLTON x O-MAN) | 88 | 1798 | 60 | 0.02 | 71 | 0.02 | 2.72 | 0.7 | 2.79 | 2.30 | 2.34 | 2198 G |
| 7HO10920 | Mr Chassity GOLD CHIP-ET SEXED (Goldwyn x Shottle) | 77 | 858 | 20 | -0.02 | 42 | 0.04 | 2.54 | 4.1 | 4.04 | 3.18 | 3.30 | 2196 G |
| NLD | Flevo Genetics SNOWMAN-ET (Oman x BW Marshall) | 88 | 2147 | 63 | 0.00 | 75 | -0.01 | 2.72 | 3.2 | 2.21 | 1.71 | 2.60 | 2182 G |
| 1HO9321 | VA-Early-Dawn SUDAN CRI-ET (Jammer x Sailor) | 89 | 1304 | 52 | 0.05 | 82 | 0.12 | 2.83 | 3.9 | 1.75 | 1.39 | 2.41 | 2107 G |
| 138HO04954 | Pine-Tree RELIEF P 4954 (TOUBIB P x LEIF) | 73 | 619 | 28 | 0.04 | 61 | 0.15 | 2.73 | 4.4 | 2.10 | 1.97 | 1.59 | 2106 G |
| 1HO09175 | Shadybank Shottle SANTANA (Shottle x Trent) | 90 | 1243 | 52 | 0.05 | 82 | 0.13 | 2.85 | 1.9 | 2.01 | 1.19 | 0.58 | 2049 G |
| 200HO05843 | Gen-I-Beq TOPSIDE (Bolton X Storm) | 86 | 1093 | 39 | 0.02 | 67 | 0.10 | 2.68 | 2.2 | 2.98 | 2.66 | 2.05 | 2033 G |
| 7HO10506 | Maple-Downs-I G W ATWOOD-ET (GOLDWYN x DURHAM) | 95 | 101 | 11 | 0.03 | 39 | 0.14 | 2.89 | 0.0 | 4.16 | 3.41 | 3.46 | 1911 G |
| 506HO252 | Ostretin MAGUA-PP (Lawn Boy X Ottawa) | 74 | 647 | 34 | 0.05 | 29 | 0.02 | 2.82 | 3.3 | 1.13 | 0.84 | 1.39 | 1803 G |
Breeders, please contact AMS personnel to confirm the mating sire on contracts.
Genetic information last updated September 5, 2012.
